Motorola One Fusion
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, July 02 |
|
Status | Available. Released 2020, July 02 |
BODY | Dimensions | 165 x 75.9 x 9.4 mm (6.50 x 2.99 x 0.37 in) |
weight | 202 g (7.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual
stand-by) Water-repellent coating |
|
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 PPI density) | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | |
MAIN CAMERA | Quad |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K 30fps, 1080p 30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | 1080p 30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio (market/region dependent) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
MISC | Colors | Emerald Green, Deep Sapphire Blue |
Price | Rs.18700 |
0 Comments
if you have any doubts, Please let me know