Nokia C5 Endi
| NETWORK | Technology | GSM / HSPA /LTE |
| LAUNCH | Announced | 2020, May 29 |
|
|
Status | Available. Released 2020, June 05 |
| BODY | Dimensions | 171.7 x 76.7 x 8.9 mm (6.76 x 3.02 x 0.35 in) |
| weight | 200 g (7.05 oz | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52 inches, 102.6 cm2 (~77.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI density) | |
| PLATFORM | OS | Android 10 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSDXC |
| Internal |
64GB 3GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Triple |
13 MP, (wide), PDAF 5 MP, ultrawide) 2 MP, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p 30fps | |
| SELFIE CAMERA | Single | 8 MP, (wide) |
| Video | 1080p 30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| BATTERY | Charging |
Non-removable Li-Po 4000 mAh battery Charging 10W |
| MISC | Colors | Midnight Blue |
| Price | About 150 EUR |
The Nokia C5 Endi smartphone has a 6.5-inch HD Plus display. Also, this smartphone has the support of 3 GB RAM and 32 GB storage with MediaTek Helio P22 chipset. Apart from this, users have got a triple rear camera setup in this smartphone, which has a 13-megapixel primary sensor, 5-megapixel ultra-wide angle, and a depth sensor. On the other hand, the front of this smartphone has an 8-megapixel camera. At the same time, this smartphone has a battery of 4,000 mAh.

0 Comments
if you have any doubts, Please let me know