Xiaomi Redmi Note 9 Pro
Released :- May 05,2020
thickness:- 8.8mm,20SDXC9g
Android :- 10, MIUI 11
storage, micro:-64GB/128GB
| BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|
| Weight | 209 g (7.37 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | | Non-removable Li-Po 5020 mAh battery |
|---|
| Charging | Fast charging 30W |
| MISC | Colors | Tropical Green, Glacier White, Interstellar Gray |
|---|
| Models | M2003J6B2G |
| SAR | 0.87 W/kg (head) 0.71 W/kg (body) |
| SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) |
| Price | 13999,16999(4GB,64GB) (6GB,128GB) |
0 Comments
if you have any doubts, Please let me know