one plus 8
| NETWORK | Technology | GSM / CDMA / HSPA /LTE/5G |
| LAUNCH | Announced |
2020, April14 |
|
|
Status | Available. Released 2020, April 21 |
| BODY | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
| weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) | |
| Protection |
Corning Gorilla Glass 5 HDR10+ 90Hz refresh rate |
|
| PLATFORM | OS | Android 10, OxygenOS 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
| Internal |
128GB 8GB RAM, 256GB 12GB RAM UFS 3.0, 2-LANE |
|
| MAIN CAMERA | Triple |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K 30/60fps, 1080p 30/60/240fps, Auto HDR, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Charging |
Non-removable Li-Po 4300 mAh battery Fast charging 30W, 50% in 22 min (advertised) |
| MISC | Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
| Price | ₹ 49,999 / $ 565.99 / £ 507.99 / € 587.00 |
one plus 8 pro
| NETWORK | Technology | GSM / CDMA / HSPA /LTE/5G |
| LAUNCH | Announced | 2020, April14 |
| Status | Available. Released 2020, April 21 | |
| BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
| weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant | |
| DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 1B colors |
| Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~513 PPI density) | |
| Protection | Corning Gorilla Glass 5 HDR10+ 120Hz refresh rate | |
| PLATFORM | OS | Android 10, OxygenOS 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.0 | |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K 30/60fps, 1080p 30/60/240fps, Auto HDR, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Charging | Non-removable Li-Po 4510 mAh battery Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
| MISC | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
| Price | $ 713.44 / £ 658.99 / € 894.56 |

0 Comments
if you have any doubts, Please let me know